|
2018 Incidents |
Month | Fire Calls | EMS Calls | Total Calls |
January | 24 | 13 | 37 |
February | 8 | 7 | 15 |
March | 18 | 17 | 35 |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 50 | 37 | 87 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2017 | 216 | 118 | 334 |
2016 | 230 | 56 | 286 |
2015 | 205 | 15 | 220 |
2014 | 210 | 10 | 220 |
2013 | 211 | 4 | 215 |
2012 | 164 | 0 | 164 |
2011 | 139 | 0 | 139 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Apr 24, 2018
|
|
|
|
|
|
|
|
|
|
|