|
2024 Incidents |
Month | Fire | EMS | Total |
January | 37 | 45 | 82 |
February | 22 | 59 | 81 |
March | 13 | 56 | 69 |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 72 | 160 | 232 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2011 | 139 | 0 | 139 |
2012 | 164 | 0 | 164 |
2013 | 211 | 4 | 215 |
2014 | 210 | 10 | 220 |
2015 | 205 | 15 | 220 |
2016 | 230 | 56 | 286 |
2017 | 216 | 118 | 334 |
2018 | 240 | 137 | 377 |
2019 | 181 | 398 | 579 |
2020 | 330 | 504 | 834 |
2021 | 276 | 593 | 869 |
2022 | 250 | 695 | 945 |
2023 | 272 | 602 | 874 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Mar 17, 2025
|
|
|
|
For FOI please Email Deputy Chief: Justin Dyer: jdyer@dwightfire.org
- Be as specific as possible in your description of the information you want to review;
- Specify whether you would like copies of the records, or simply access to them so that you may review them in person;
- Include all of your relevant contact information. This includes your:
- Name,
- Telephone number,
- Preferred mailing address, and
- E-mail address.
Thank you
|
|
|